Energy flow as determined by rates of litter decomposition
Permanent citation URL:
http://hdl.handle.net/1957/7983
|
| Title: | Energy flow as determined by rates of litter decomposition |
| Authors: | Gilmour, C. M. Lingg, A. J. Youngberg, C. T. Platt, R. L. Beck, S. M. U.S. International Biological Program. Coniferous Forest Biome |
| LCSH Keywords: | Bioenergetics Forest litter -- Biodegradation |
| Issue Date: | 1973 |
| Publisher: | Seattle : University of Washington |
| Series/Report no.: | Internal report (U.S. International Biological Program. Coniferous Forest Biome) no. 77 |
| URI: | http://hdl.handle.net/1957/7983 |
| Appears in Collections: | Coniferous Forest Biome (International Biological Program) |
Items in ScholarsArchive are protected by copyright, with all rights reserved, unless otherwise indicated.
