Carbon flux patterns on U.S. public timberlands under alternative timber harvest policies
Permanent citation URL:
http://hdl.handle.net/1957/8326
|
| Title: | Carbon flux patterns on U.S. public timberlands under alternative timber harvest policies |
| Authors: | Shanks, Alyssa |
| Advisors: | Adams, Darius |
| Committee Members: | Alig, Ralph Boston, Kevin Walstad, Jack |
| Keywords: | carbon sequestration public timberlands |
| LCSH Keywords: | Carbon sequestration -- United States Public lands -- United States -- Management Logging -- Environmental aspects -- United States |
| Issue Date: | 20-Mar-2008 |
| Abstract: | This study considers trade-offs between timber harvest and carbon sequestration on National Forest and other public lands by contemporaneously linking a model of public harvest and inventory to a carbon accounting system. The public harvest model treats three harvest scenarios. The first minimizes the cost of meeting harvest requests that approximate current harvest policy. The second and third models represent two extremes of harvest policy: maximum strict even-flow scheme and noharvest. The current harvest scenario results in a maximum average net carbon sequestration of approximately 35 Teragrams per decade. The maximum strict evenflow scenario results in a maximum of 19 Teragrams of net carbon sequestration on an average decadal basis, because of losses to forest product decay and reduced understory growth. The no harvest scenario results in the highest total carbon holdings, 164 Pentagrams at the end of the 100 year planning horizon, and has an average net sequestration rate of 65 Teragrams each decade. |
| Description: | Graduation date: 2008 Presentation date: 2008-03-20 |
| URI: | http://hdl.handle.net/1957/8326 |
| Appears in Collections: | Theses, Dissertations and Student Research Papers (Forest Resources) Electronic Theses and Dissertations |
Items in ScholarsArchive are protected by copyright, with all rights reserved, unless otherwise indicated.
