The development of methods for studying physical and biological processes in the nearshore zone on the Pacific Coast of the United States
Permanent citation URL:
http://hdl.handle.net/1957/8452
|
| Title: | The development of methods for studying physical and biological processes in the nearshore zone on the Pacific Coast of the United States |
| Authors: | Holton, Robert L. Elliott, William P. Oregon State University. School of Oceanography |
| LCSH Keywords: | Oceanography -- Pacific Ocean -- Methodology Oceanography -- Pacific Coast (U.S.) -- Methodology Marine biology -- Pacific Ocean -- Methodology Marine biology -- Pacific Coast (U.S.) -- Methodology |
| Issue Date: | Feb-1974 |
| Publisher: | Corvallis, Or. : School of Oceanography, Oregon State University |
| Series/Report no.: | Reference (Oregon State University. School of Oceanography) 74-3 |
| URI: | http://hdl.handle.net/1957/8452 |
| Appears in Collections: | Data Report Series |
Items in ScholarsArchive are protected by copyright, with all rights reserved, unless otherwise indicated.
