| dc.contributor | Thomas, Sam | |
| dc.contributor.other | Oregon State University | en |
| dc.coverage.temporal | 2009 | en |
| dc.creator | Department of Fish and Wildlife, State of Oregon | |
| dc.date.accessioned | 2009-11-11T20:55:20Z | |
| dc.date.available | 2009-11-11T20:55:20Z | |
| dc.date.issued | 2009-11-11T20:55:20Z | |
| dc.identifier.uri | http://hdl.handle.net/1957/13347 | |
| dc.description | This product is for informational purposes and may not have been prepared for, or be suitable for legal, engineering, or surveying purposes. Users of this information should review or consult the primary data and information sources to verify the purpose and limitations. The data is provided as-is, without warranty. | en |
| dc.description.abstract | Depiction of summer steelhead runs in Wallowa County, Oregon. | en |
| dc.format | ESRI shapefile | en |
| dc.language.iso | en_US | en |
| dc.relation.isbasedon | http://nrimp.dfw.state.or.us/web%20stores/nrimp/pub/gis/k24/meta/fhd.htm | en |
| dc.subject | Oregon steelhead | en |
| dc.subject | steelhead runs | en |
| dc.title | Steelhead (Summer) | en |
| dc.type | GIS vector data | en |
| dc.coverage.spatialcounties | Spatial: Counties::Oregon::Wallowa | en |
| dc.coverage.spatialstates | Spatial: States::Oregon | en |
The following license files are associated with this item: