| dc.contributor.advisor | Hailemariam, Temesgen | |
| dc.creator | Marquardt, Theresa | |
| dc.date.accessioned | 2010-04-05T18:25:43Z | |
| dc.date.available | 2010-04-05T18:25:43Z | |
| dc.date.copyright | 2010-02-22 | |
| dc.date.issued | 2010-02-22 | |
| dc.identifier.uri | http://hdl.handle.net/1957/15230 | |
| dc.description | Graduation date: 2010 | en |
| dc.description.abstract | Stand structure in headwater riparian areas of western Oregon is highly variable making quantification of structural attributes within these stands difficult. A reliable sampling design is important to characterize and monitor changes in stand structure over time. This study examined sixteen alternatives for sampling live conifers and six alternatives for sampling hardwoods and snags. Each sampling alternative was replicated 500 times on a 72 meter square stem map at eight headwater stream locations in western Oregon. A variety of plot sizes and shapes were considered at two sampling intensities of 10 % and 20 % of the stand area. Applied to live conifers, the performance of the alternatives were assessed with respect to estimation of trees per hectare, basal area per hectare, and height to diameter ratio using root mean square error, average mean deviation and percent bias as criteria. Performance with respect to snags and hardwoods was similar. In general, rectangular strip designs oriented perpendicular to the stream outperformed circular, radial plots, and variable plots. | en |
| dc.language.iso | en_US | en |
| dc.relation | Explorer Site::Forest Explorer | en |
| dc.subject | sampling | en |
| dc.subject | forestry | en |
| dc.subject | riparian | en |
| dc.subject | Oregon | en |
| dc.subject.lcsh | Trees -- Sampling -- Oregon, Western -- Methodology | en |
| dc.subject.lcsh | Riparian forests -- Oregon, Western | en |
| dc.subject.lcsh | Forest surveys -- Oregon, Western -- Methodology | en |
| dc.title | Accuracy and suitability of several stand sampling methods in riparian zones | en |
| dc.type | Thesis/Dissertation | en |
| dc.degree.name | Master of Science (M.S.) in Forest Resources | en |
| dc.degree.level | Master's | en |
| dc.degree.discipline | Forestry | en |
| dc.degree.grantor | Oregon State University | en |
The following license files are associated with this item: