| dc.creator | H.T. Harvey & Associates | |
| dc.creator | Terrill, Scott | |
| dc.creator | Kramer, Sharon | |
| dc.creator | Nelson, Peter | |
| dc.creator | Zajanc, David | |
| dc.date.accessioned | 2010-04-29T15:40:28Z | |
| dc.date.available | 2010-04-29T15:40:28Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | H.T. Harvey & Associates, Scott Terrill, Sharon Kramer, Peter Nelson and David Zajanc. 2009. Baseline Data and Power Analysis for the OWET Dungeness Crab and Fish Baseline Study. Portland: Oregon Wave Energy Trust. 40 pp. | en |
| dc.identifier.uri | http://hdl.handle.net/1957/15716 | |
| dc.description.abstract | The purpose of this project was to collect baseline data for a Before-After-Control-Impact (BACI) study of effects a wave energy conversion project planned for the coastal waters off of Reedsport, Oregon on the local benthic ecology. A BACI study controls for inevitable spatial and temporal environmental variation and provides an objective scientific means of addressing the question "Does this project result in significant environmental change?" In this study, the focus was on Dungeness crab (Cancer magister)and other substrate-associated marine organisms. The baseline data are contained in the electronic files that accompany this document. In addition to collecting the data, digitizing the data and checking for quality and input errors, and providing basic summary statistics, we evaluated the statistical power of the sampling power to detect a real change in the abundance of crabs and other benthic organisms as manifest by the catch-per-unit-effort. We used these power analyses to evaluate the current sampling program, and to determine the sampling effort necessary to detect a range of project impacts from a 10-1005 reduction in the starting abundance The results should be considered when planning and funding on-going efforts to monitor the benthic ecology at the wave energy conversion project site. | en |
| dc.description.sponsorship | Oregon Wave Energy Trust The Trust and the OSU Libraries cooperate to provide long-term access to OWET reports. OSU's ScholarsArchive is the digital repository for continual access to the report. The OWET website, http://www.oregonwave.org, provides immediate access to OWET funded reports. | en |
| dc.description.tableofcontents | Introduction; Methods; Results; Analyses of trap data; Analyses of trawl data; Discussion; References | en |
| dc.language.iso | en_US | en |
| dc.publisher | Oregon Wave Energy Trust | en |
| dc.subject | Marine renewable energy | en |
| dc.subject | Wave energy | en |
| dc.subject | Benthic ecology | en |
| dc.subject | Dungeness crab | en |
| dc.subject | Cancer magister | en |
| dc.subject | Environmental effects | en |
| dc.subject | Coos County, Oregon | en |
| dc.subject | Pacific Ocean | en |
| dc.subject | Reedsport, Oregon | en |
| dc.title | Baseline Data and Power Analysis for the OWET Dungeness Crab and Fish Baseline Study | en |
| dc.type | Technical Report | en |
| dc.description.digitization | PDF (secured) | en |
The following license files are associated with this item: