| dc.creator | Oregon. Fish Commission. | |
| dc.date.accessioned | 2010-08-05T21:51:14Z | |
| dc.date.available | 2010-08-05T21:51:14Z | |
| dc.date.issued | 1966-04 | |
| dc.identifier.uri | http://hdl.handle.net/1957/17361 | |
| dc.description | Scanned by ODFW personnel at HMSC. | en |
| dc.description.tableofcontents | p.5 -- Oakley, Arthur L. A Summary of Information Concerning Chum Salmon in Tillamook Bay; p.22 -- Junge, Charles O. and Oakley, Arthur L. Trends in Production Rates for Upper Columbia River Runs of Salmon and Steelhead and Possible Effects of Changes in Turbidity; p.44 -- Hasselman, Ronald W. The Special 1965 Columbia River Shad Fishery; p.52 -- Weiss, Edward F. Rhe Coho Salmon Fishery of Youngs Bay, Oregon; p.58 -- Galbreath, James L. Timing of Tributary Races of Chinook Salmon Through the Lower Columbia River Based on Analysis of Tag Recoveries. | en |
| dc.language.iso | en_US | en |
| dc.publisher | Oregon Fish Commission (Portland, Or.) | en |
| dc.relation.ispartofseries | v.12 no.1 | en |
| dc.subject | Fisheries – Oregon | en |
| dc.subject | Fishes -- Oregon | en |
| dc.subject | Fish culture – Oregon | en |
| dc.title | Research briefs - Fish Commission of Oregon. | en |
| dc.type | Technical Report | en |
A series of research reports published by the Oregon Fish Commission from 1948 to 1967.