| dc.creator | Brown, Jason | |
| dc.date.accessioned | 2006-08-10T21:47:21Z | |
| dc.date.available | 2006-08-10T21:47:21Z | |
| dc.date.issued | 2006-08-10T21:47:21Z | |
| dc.identifier.uri | http://hdl.handle.net/1957/2877 | |
| dc.description | Poster from the 2006 Cascades student poster session | en |
| dc.format.extent | 6200207 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | en |
| dc.subject | Groundwater | en |
| dc.subject | Irrigation canals | en |
| dc.subject | Deschutes Co., Oregon | en |
| dc.subject | Water conductance | en |
| dc.title | Characterization of spring and surface water conductance : Whychus Creek from Pole Creek Ditch to the Camp Polk Meadow riparian area | en |
| dc.type | Other | en |
The following license files are associated with this item: