| dc.creator | Mitzel, Richard | |
| dc.creator | Herriman, Joseph | |
| dc.date.accessioned | 2006-08-14T15:18:48Z | |
| dc.date.available | 2006-08-14T15:18:48Z | |
| dc.date.issued | 2006-08-14T15:18:48Z | |
| dc.identifier.uri | http://hdl.handle.net/1957/2886 | |
| dc.description | Poster from 2006 Cascades student poster session. | en |
| dc.description.abstract | Thinning of overstory timber will change forest function and productivity of understory vegetation. Increased solar exposure promotes understory growth, and disturbance caused by thinning will create an opportunity for species establishment. We set up a study to collect baseline data on the understory community at the Metolius Preserve. Our data was collected in thinned and un-thinned areas for comparing to future collected data. We ran four, 100 ft transects in both of the survey areas, collecting information on sapling/seedling density and height, percent cover and frequency of small vegetation, (grasses/forbs/sedges), percent cover for shrubs, and amount of litter/duff in centimeters. The litter/duff studies were done because prescribed fires will be set in certain areas to be determined at a later date. This data will possibly provide insight about nutrient release, and intensity of fires with different amounts of litter/duff. We found that there are many different plant species at the Metolius Preserve, but we will not be able to present results until repeat studies in following years are conducted. | en |
| dc.format.extent | 2601651 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | en |
| dc.subject | Metolius preserve | en |
| dc.subject | Understory | en |
| dc.subject | Timber thinning | en |
| dc.title | Understory response to timber thinning | en |
| dc.type | Other | en |
The following license files are associated with this item: