| dc.contributor.advisor | Tumer, Kagan | |
| dc.creator | Colby, Mitchell | |
| dc.date.accessioned | 2012-05-07T17:31:50Z | |
| dc.date.available | 2012-05-07T17:31:50Z | |
| dc.date.copyright | 2012-03-12 | |
| dc.date.issued | 2012-03-12 | |
| dc.identifier.uri | http://hdl.handle.net/1957/29043 | |
| dc.description | Graduation date: 2012 | en_US |
| dc.description.abstract | Wave Energy Converters (WECs) promise to be a viable alternative to current electrical generation methods. However, these WECs must become more efficient before wide-scale industrial use can become cost-effective. The efficiency of a WEC is primarily dependent upon its geometry and ballast configuration which are both difficult to evaluate, due to slow computation time and high computation cost of current models. In this thesis, we use evolutionary algorithms to optimize the ballast geometry of a wave energy generator using a two step process. First, we generate a function approximator (neural network) to predict wave energy converter power output with respect to key geometric design variables. This is a critical step as the computation time of using a full model (e.g., AQWA) to predict energy output prohibits the use of an evolutionary algorithm for design optimization. The function approximator reduced the computation time by over 99% while having an average error of only 3.5%. The evolutionary algorithm optimized the weight distribution of a WEC, resulting in an 84% improvement in power output over a ballast-free WEC. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Wave Energy | en_US |
| dc.subject.lcsh | Ocean wave power | en_US |
| dc.subject.lcsh | Evolutionary computation | en_US |
| dc.subject.lcsh | Oceanographic buoys -- Stability | |
| dc.title | Optimizing ballast design of wave energy converters using evolutionary algorithms | en_US |
| dc.type | Thesis/Dissertation | en_US |
| dc.degree.name | Master of Science (M.S.) in Mechanical Engineering | en_US |
| dc.degree.level | Master's | en_US |
| dc.degree.discipline | Engineering | en_US |
| dc.degree.grantor | Oregon State University | en_US |
| dc.contributor.committeemember | Balasubramanian, Ravi | |
| dc.contributor.committeemember | Batten, Belinda | |
| dc.contributor.committeemember | Barbosa, Andre R. | |
| dc.description.peerreview | no | en_us |
The following license files are associated with this item: