| dc.creator | Henkel, Sarah | |
| dc.creator | Northwest National Marine Renewable Energy Center | |
| dc.date.accessioned | 2012-05-22T18:57:04Z | |
| dc.date.available | 2012-05-22T18:57:04Z | |
| dc.date.issued | 2011-12 | |
| dc.identifier.citation | Henkel, S. 2011. Characterization of Benthic Condition and Organisms on the Oregon South Coast: A Rapid Evaluation of Habitat Characteristics and Benthic Organisms at the Proposed Reedsport Wave Park. Portland: Oregon Wave Energy Trust. 15 pp. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1957/29315 | |
| dc.description.abstract | This project was a single assessment of the benthic habitat characteristics and organisms near the future Ocean Power Technologies Demonstration facility near Reedsport, OR, and a reference location. The goal of this project was to assess sediment characteristics, infaunal invertebrates, epifaunal invertebrates, and fish at the future installation site, inshore of the target site, and at a reference site. Specifically, CTD casts, box cores, and beam trawl collections were conducted at the sited in summer 2011. In summary, all assemblages sampled had distributions strongly driven by depth. Other factors contributing to the variability among sampling stations were potentially due to differences in temperature and dissolved oxygen, which co-vary with depth. In the following document we report in detail on the spatial variability of the habitat features and biological assemblages. Finally, we make recommendations for plans for future monitoring at these or similar sites. | en_US |
| dc.description.sponsorship | Oregon Wave Energy Trust and the OSU Libraries cooperate to provide long-term access to OWET reports. OSU's ScholarsArchive is the digital repository for continual access to the report. The OWET website, http://www.oregonwave.org, provides immediate access to OWET funded reports. | en_US |
| dc.description.tableofcontents | Background; Introduction; Methods; Results; Discussion; Literature Cited | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Oregon Wave Energy Trust | en_US |
| dc.relation | Oregon Explorer | en_US |
| dc.subject | Marine renewable energy | en_US |
| dc.subject | Wave energy | en_US |
| dc.subject | Environmental concerns | en_US |
| dc.title | Characterization of Benthic Condition and Organisms on the Oregon South Coast: A Rapid Evaluation of Habitat Characteristics and Benthic Organisms at the Proposed Reedsport Wave Park | en_US |
| dc.type | Technical Report | en_US |
| dc.description.digitization | en_US |
The following license files are associated with this item: