| dc.creator | McKernan, Donald L. (Donald Lynn), 1918-1979 | |
| dc.creator | Johnson, Donald R. | |
| dc.creator | Hodges, John I. | |
| dc.creator | Oregon. Fish Commission | |
| dc.date.accessioned | 2006-08-23T18:07:10Z | |
| dc.date.available | 2006-08-23T18:07:10Z | |
| dc.date.issued | 1950 | |
| dc.identifier.other | http://ir.library.oregonstate.edu/dspace/bitstream/1957/2949/1/Factors_Trends_Salmon_ocr.pdf | |
| dc.identifier.uri | http://hdl.handle.net/1957/2949 | |
| dc.description.abstract | Three factors were found to be significantly correlated with the fluctuations and trends in silver salmon production in Oregon. Logging was found to adversely affect the runs of salmon in later years. Exceptional winter floods seem to produce poor resulting runs. Low summer water flows also appear to produce lower than average runs on some rivers, while higher summer flows appear to be followed by an increase in the resultant runs. The intensity of fishing was also found to affect the subsequent productivity of the fisheries. Increases in fishing effort on the rivers studied were followed in succeeding cycles by a lower catch, and when the fishing effort declined the ensuing production of silver salmon generally increased. Other factors studied did not bear a significant relationship to the fluctuations or trends of productivity of silver salmon. | en |
| dc.description.tableofcontents | Introduction -- Trend of population -- Possible causes of the observed fluctuations and decline -- Relationship between fishing and population trends -- Summary -- Conclusions -- Acknowledgments -- Literature cited. | en |
| dc.format.extent | 4213920 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | en |
| dc.publisher | Portland, Or. : Oregon Fish Commission | en |
| dc.relation.ispartofseries | Contribution (Oregon Fish Commission) | en |
| dc.relation.ispartofseries | no. 12 | en |
| dc.subject | Thematic Classification -- Plants and Animals -- Fish -- Anadromous Fish | en |
| dc.subject | Thematic Classification -- Habitats and Vegetation -- Aquatic Habitats -- River and Stream Aquatic Habitat | en |
| dc.subject.lcsh | Coho salmon -- Oregon | en |
| dc.title | Some factors influencing the trends of salmon populations in Oregon | en |
| dc.type | Technical Report | en |
| dc.description.peerreview | no | en |
| dc.coverage.spatialstates | Spatial: States -- Oregon | en |
A series of research reports published by the Oregon Fish Commission from 1939 to 1944.