| dc.creator | van de Giesen, Nick | |
| dc.creator | Steele-Dunne, Susan C. | |
| dc.creator | Jansen, Jop | |
| dc.creator | Hoes, Olivier | |
| dc.creator | Hausner, Mark B. | |
| dc.creator | Tyler, Scott | |
| dc.creator | Selker, John | |
| dc.date.accessioned | 2012-06-26T18:41:58Z | |
| dc.date.available | 2012-06-26T18:41:58Z | |
| dc.date.issued | 2012-05 | |
| dc.identifier.citation | van de Giesen, N., Steele-Dunne, S. C., Jansen, J., Hoes, O., Hausner, M. B., Tyler, S., & Selker, J. (2012, May). Double-ended calibration of fiber-optic Raman spectra distributed temperature sensing data. Sensors, 12(5), 5471-5485. doi:10.3390/s120505471 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1957/30194 | |
| dc.description | This is the publisher’s final pdf. The published article is copyrighted by MDPI Publishing and can be found at: http://www.mdpi.com/journal/sensors. | en_US |
| dc.description.abstract | Over the past five years, Distributed Temperature Sensing (DTS) along fiber optic cables using Raman backscattering has become an important tool in the environmental sciences. Many environmental applications of DTS demand very accurate temperature measurements, with typical RMSE < 0.1 K. The aim of this paper is to describe and clarify the advantages and disadvantages of double-ended calibration to achieve such accuracy under field conditions. By measuring backscatter from both ends of the fiber optic cable, one can redress the effects of differential attenuation, as caused by bends, splices, and connectors. The methodological principles behind the double-ended calibration are presented, together with a set of practical considerations for field deployment. The results from a field experiment are presented, which show that with double-ended calibration good accuracies can be attained in the field. | en_US |
| dc.description.sponsorship | We gratefully acknowledge the support of “Hoogheemraadschap Delfland” for facilitating the field work. Co-authors S.T. and J.S. received partial support from NSF Grants EAR1128999 and EAR1129003. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | MDPI Publishing | en_US |
| dc.relation.ispartofseries | Sensors | en_US |
| dc.relation.ispartofseries | Vol. 12 no. 5 | en_US |
| dc.subject | Distributed Temperature Sensing (DTS) | en_US |
| dc.subject | calibration | en_US |
| dc.subject | environmental monitoring | en_US |
| dc.subject | hydrology | en_US |
| dc.title | Double-Ended Calibration of Fiber-Optic Raman Spectra Distributed Temperature Sensing Data | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/s120505471 |
The following license files are associated with this item: