Limit by calendar year: 2011 All
| Complete Dissertation.pdf | 1911 |
| Complete Dissertation.pdf.txt | 357 |
| May 2011 | June 2011 | July 2011 | August 2011 | September 2011 | October 2011 | November 2011 | December 2011 | January 2012 | February 2012 | March 2012 | April 2012 | May 2012 | |
| Complete Dissertation.pdf | 40 | 20 | 28 | 32 | 28 | 16 | 52 | 26 | 36 | 28 | 98 | 102 | 72 |
| Complete Dissertation.pdf.txt | 3 | 11 | 18 | 17 | 8 | 4 | 18 | 8 | 23 | 33 | 81 | 77 | 49 |
| The 2004 Indian Ocean tsunami : tourism impacts and recovery progress in Thailand’s marine national parks | 1909 |
| United States of America | 697 |
| United Kingdom | 265 |
| China | 99 |
| Australia | 93 |
| Canada | 81 |
| India | 55 |
| Thailand | 52 |
| Singapore | 51 |
| Germany | 38 |
| Japan | 27 |
| 70 | |
| Beijing | 65 |
| Corvallis | 53 |
| Singapore | 49 |
| London | 45 |
| Bangkok | 44 |
| Chicago | 31 |
| Seattle | 26 |
| Mountain View | 24 |
| Boston | 20 |