| dc.creator | Forbes, Keldi | |
| dc.creator | Boxall, Peter C. | |
| dc.creator | Adamowicz, Vic | |
| dc.creator | Solano Rivera, Catalina | |
| dc.date.accessioned | 2012-10-08T20:10:08Z | |
| dc.date.available | 2012-10-08T20:10:08Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Forbes, K. et.al. Recovering Aquatic Species at Risk: The valuation of management actions for incorporation into policy decisions. In: Visible Possibilities: The Economics of Sustainable Fisheries, Aquaculture and Seafood Trade: Proceedings of the Sixteenth Biennial Conference of the International Institute of Fisheries Economics and Trade, July 16-20, Dar es Salaam, Tanzania. Edited by Ann L. Shriver. International Institute of Fisheries Economics and Trade (IIFET), Corvallis, 2012. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1957/34231 | |
| dc.description.abstract | The complex nature of policy decisions related to fisheries management actions undertaken for marine species protection results in policy makers frequently facing conflicting positions. For many management actions in Canada, a socio-economic impact assessment must be completed; this assessment estimates the impacts on the Canadian population. Two species-specific studies addressing the management of a Pacific Rockfish species and a Lake Sturgeon population were conducted for with the intent of estimating values for use in future analyses. Using conditional logit and latent class models, welfare measures were calculated for management actions related to each species; additionally, the impact of species’ characteristics, the protection program costs, and the demographic characteristics of the survey respondents were addressed. | en_US |
| dc.description.sponsorship | AQUAFISH, USAID, NEPAD Planning and Coordination Agency, Norad, The World Bank, Hyatt Regency Dar es Salaam, NAAFE, World Wildlife Fund, United Nations University Fisheries Training Programme, ICEIDA, JICA, JIFRS, The European Association of Fisheries Economists, International Seafood Sustainability Foundation | en_US |
| dc.language | English | |
| dc.language.iso | en | en_US |
| dc.publisher | International Institute of Fisheries Economics and Trade | en_US |
| dc.subject | Fisheries Economics | en_US |
| dc.subject | Modeling and Economic Theory | en_US |
| dc.subject | Non Market Valuation | en_US |
| dc.subject | Rockfish | en_US |
| dc.subject | Frontiers in Economic Modeling | en_US |
| dc.subject | Economic Modeling | en_US |
| dc.title | Recovering Aquatic Species at Risk: The valuation of management actions for incorporation into policy decisions | en_US |
| dc.type | Presentation | en_US |
| dc.description.peerreview | no | en_US |
| dc.date.embargo | N/A |
The following license files are associated with this item: