Limit by calendar year: 2011 All
| vol. 1 pg. 35_70.pdf | 110 |
| May 2011 | June 2011 | July 2011 | August 2011 | September 2011 | October 2011 | November 2011 | December 2011 | January 2012 | February 2012 | March 2012 | April 2012 | May 2012 | |
| vol. 1 pg. 35_70.pdf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 23 | 35 | 22 |
| Waterbird records for West and East Ponds, South Beach Peninsula, Lincoln County | 203 |
| United States of America | 122 |
| China | 22 |
| Ukraine | 8 |
| Sweden | 6 |
| Japan | 4 |
| New Zealand | 4 |
| Australia | 3 |
| Brazil | 3 |
| Canada | 3 |
| Germany | 3 |
| Washington | 39 |
| Seattle | 14 |
| Beijing | 12 |
| 10 | |
| Corvallis | 7 |
| Los Angeles | 6 |
| Östersund | 5 |
| Auckland | 4 |
| Newport | 4 |
| Redwood City | 4 |