| dc.contributor.advisor | Dean Moore, Kathleen | |
| dc.creator | Johnson, Carly A. | |
| dc.date.accessioned | 2008-10-21T16:03:13Z | |
| dc.date.available | 2008-10-21T16:03:13Z | |
| dc.date.copyright | 2008-09-18 | |
| dc.date.issued | 2008-09-18 | |
| dc.identifier.uri | http://hdl.handle.net/1957/9541 | |
| dc.description | Graduation date: 2009 | en_US |
| dc.description.abstract | In an era of human-induced climate change, there is increasing interest in encouraging people to reduce their carbon dioxide (carbon) emissions by adopting low-carbon behaviors, or behaviors that reduce a person’s use of fossil fuels. I designed the Campus Carbon Challenge as a research and outreach project to gain a deeper understanding of the real-world choices, challenges, and successes people encounter when trying to reduce their carbon emissions. During the month-long project, 682 Challenge participants pledged to try new carbon-reducing behaviors. At the end of the month, 482 participants completed the Challenge and reported on their carbon-reducing endeavors. In this thesis, I analyze data from the Campus Carbon Challenge using an interdisciplinary, mixed-methods approach. First, I propose the Fair Emissions Principle, which maintains that people living high-carbon lifestyles have a personal, moral obligation to reduce their emissions to a fair share. I examine how this Principle is supported by consequentialist and justice arguments. I also discuss the practical implications of the Principle by analyzing qualitative data from the Campus Carbon Challenge and suggest that the virtues of honesty, perseverance, imagination, and integrity can play a role in emissions reduction. Second, I suggest that emission-reduction projects can successfully encourage participants to simultaneously adopt multiple carbon-reducing behaviors. Using quantitative data from the Campus Carbon Challenge, I examine a path model that explores how participants’ success at reducing their emissions was predicted by five variables of environmentally responsible behavior: awareness, concern, responsibility, hopefulness, and past actions. I conclude with recommendations for future research and suggest that emissions-reduction campaigns should be scaled up to regional, national, and international levels. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | climate change | en_US |
| dc.subject | ethics | en_US |
| dc.subject | environmentally responsible behavior | en_US |
| dc.subject | carbon dioxide emissions | en_US |
| dc.subject | personal responsibility | en_US |
| dc.subject | Campus Carbon Challenge | en_US |
| dc.subject.lcsh | Global warming -- Prevention -- Citizen participation | en_US |
| dc.subject.lcsh | Greenhouse gas mitigation -- Oregon -- Corvallis -- Citizen participation | en_US |
| dc.subject.lcsh | Carbon dioxide mitigation -- Oregon -- Corvallis -- Citizen participation | en_US |
| dc.subject.lcsh | Recycling (Waste, etc.) -- Oregon -- Corvallis | en_US |
| dc.subject.lcsh | Campus Carbon Challenge | en_US |
| dc.title | Climate changers : an interdisciplinary exploration of reducing personal carbon emissions | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Master of Arts in Interdisciplinary Studies (M.A.I.S.) | en_US |
| dc.degree.level | Master's | en_US |
| dc.degree.discipline | Interdisciplinary Studies | en_US |
| dc.degree.grantor | Oregon State University | en_US |
| dc.contributor.committeemember | Tilt, Bryan | |
| dc.contributor.committeemember | Crammer, Lori | |
| dc.contributor.committeemember | Kopperman, Paul |
The following license files are associated with this item: