Dataset
Anomaly Detection Meta-Analysis Benchmarks
No preview available
Download the file
https://ir.library.oregonstate.edu/concern/datasets/47429f155
Descriptions
Attribute Name | Values |
---|---|
Creator | |
Abstract |
|
License | |
Resource Type | |
DOI | |
Date Available | |
Date Issued | |
Citation |
|
Keyword | |
Rights Statement | |
Related Items | |
Funding Statement (additional comments about funding) |
|
Language | |
Replaces | |
Additional Information |
|
Relationships
- Parents:
-
This work has no parents.
Items
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
shuttle_benchmarks.zip | 2018-07-12 | Public | Download | |
imgseg_benchmarks.zip | 2018-07-12 | Public | Download | |
letter.rec_benchmarks.zip | 2018-07-12 | Public | Download | |
yeast_benchmarks.zip | 2018-07-12 | Public | Download | |
concrete_benchmarks.zip | 2018-07-12 | Public | Download | |
fault_benchmarks.zip | 2018-07-12 | Public | Download | |
comm.and.crime_benchmarks.zip | 2018-07-12 | Public | Download | |
gas_benchmarks_401_up.zip | 2018-07-12 | Public | Download | |
magic.gamma_benchmarks.zip | 2018-07-12 | Public | Download | |
gas_meta_and_benchmarks_1_to_400.zip | 2018-07-12 | Public | Download |
- « Previous
- Next »
- 1
- 2
- 3