Graduate Thesis Or Dissertation
Surface and subsurface geology of the Camarillo and Las Posas Hills area, Ventura County, California
Downloadable Content
Download PDF
https://ir.library.oregonstate.edu/concern/graduate_thesis_or_dissertations/mk61rn60q
Descriptions
Attribute Name | Values |
---|---|
Creator | |
Abstract |
|
Resource Type | |
Date Available | |
Date Issued | |
Degree Level | |
Degree Name | |
Degree Field | |
Degree Grantor | |
Commencement Year | |
Advisor | |
Academic Affiliation | |
Non-Academic Affiliation | |
Subject | |
Rights Statement | |
Publisher | |
Peer Reviewed | |
Language | |
Digitization Specifications |
|
Replaces |
Relationships
- Parents:
-
This work has no parents.
- In Collection:
Items
Thumbnail | Title | Date Uploaded | Visibility | Actions |
---|---|---|---|---|
Jakes_Mary_Clare_1979_Plate9.jpg | 11/10/2017 | Public | ||
Jakes_Mary_Clare_1979_Plate10.jpg | 11/10/2017 | Public | ||
Jakes_Mary_Clare_1979_Plate11.jpg | 11/10/2017 | Public | ||
Jakes_Mary_Clare_1979_Plate12.jpg | 11/10/2017 | Public | ||
Jakes_Mary_Clare_1979_Plate13.jpg | 11/10/2017 | Public | ||
Jakes_Mary_Clare_1979_Plate14.jpg | 11/10/2017 | Public | ||
Jakes_Mary_Clare_1979_Plate15.jpg | 11/10/2017 | Public | ||
Jakes_Mary_Clare_1979_Plate16.jpg | 11/10/2017 | Public | ||
Jakes_Mary_Clare_1979_Plate17.jpg | 11/10/2017 | Public | ||
Jakes_Mary_Clare_1979_Plate1.tif | 11/10/2017 | Public |
- « Previous
- Next »
- 1
- 2
- 3
- 4